Performance
Summary
| Fund | Since inception (August 2024) |
|---|---|
| Norbury Capital | +36.3% |
| MSCI Europe Small Cap ETF | +9.5% |
Monthly Performance
| 2025 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norbury Capital | 4.8% | 1.0% | -3.9% | 1.4% | 5.3% | 1.5% | 5.7% | 3.2% | 3.5% | 4.0% | 29.5% | ||
| MSCI Europe Small Cap ETF | 4.0% | 0.8% | -3.4% | 1.9% | 7.7% | 0.9% | 1.4% | -0.8% | 0.0% | 1.3% | 14.4% | ||
| 2024 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full year | |
| Norbury Capital | 4.7% | -1.0% | -6.2% | 7.1% | 1.1% | 5.3% | |||||||
| MSCI Europe Small Cap ETF | -0.7% | 0.4% | -4.7% | 1.0% | -0.3% | -4.3% | |||||||
Indicative Terms
Fund Structure
AIFMD-light under supervision of Dutch financial authority
Liquidity
Monthly, no lock-up
Entry or exit Fees
No entry or exit fees
Minimum investment
EUR250k
Management fee
1.25%
Performance fee
10% over 7% hurdle
Currency
Euro